PE-type for Packaging
PE-TYPE (these grades are based on LLDPE)
BLOW MOLDING / BLOWN FILM
| MFR (2.16 kg/10min) |
Density (g/m3) |
Vicat soft. point (°C) Load 1 (10N), Rate A (50°C/h) |
Melting Point (°C) |
Adhesion Performance | Adherent to | |
| AT2235E* | 0.3 | 0.92 | 98 | - | depends on blending | PA / EVOH |
| NF408E | 1.4 | 0.92 | 100 | 120 | ++ | PA / EVOH |
| NF358E*2 | 1.6 | 0.91 | 82 | 120 | +++ | PA / EVOH |
| NF528E | 2.5 | 0.91 | 69 | 120 | +++ | PA / EVOH |
| NF498E | 2.6 | 0.91 | 82 | 120 | + | PA / EVOH |
| NF518E | 3.1 | 0.91 | 80 | 120 | ++ | PA / EVOH |
| NF642E* | 4.5 | 0.92 | 92 | 108 | depends on blending | PA / EVOH |
CAST FILM / COATING
| MFR (2.16 kg/10min) |
Density (g/m3) |
Vicat soft. point (°C) Load 1 (10N), Rate A (50°C/h) |
Melting Point (°C) |
Adhesion Performance | Adherent to | |
| NF377E | 4.5 | 0.92 | 88 | 120 | + | PA |
| AT1707E | 4.7 | 0.91 | 64 | 120 | ++ | PA / EVOH |
| NF837E | 10.0 | 0.92 | 82 | 120 | +++ | PA / EVOH |
* Concentrate / *2 Anti-fog / *3 BOPP / *4 BOPP-ILC / *5 MDO (PE structures)