Ambalaj için PP-Tipi
PP-TYPE (these grades are based on PP)
Şişirme Kalıplama / Üflemeli Film
MFR (2.16 kg/10min) |
Density (g/m3) |
Vicat soft. point (°C) Load 1 (10N), Rate A (50°C/h) |
Melting Point (°C) |
Adhesion Performance | Adherent to | |
QB520E | 1.8 | 0.90 | 140 | 161 | ++ | PA / EVOH |
AT3523E | 1.8 | 0.90 | 140 | 161 | + | PA |
QB510E | 2.6 | 0.90 | 142 | 160 | + | PA / EVOH |
QB509E | 2.6 | 0.90 | 143 | 160 | + | PA / EVOH |
CP510E*6 | 2.6 | 0.90 | 142 | 160 | + | PA / EVOH |
Dökme Film / Kaplama
MFR (2.16 kg/10min) |
Density (g/m3) |
Vicat soft. point (°C) Load 1 (10N), Rate A (50°C/h) |
Melting Point (°C) |
Adhesion Performance | Adherent to | |
AT1179E*3 | 4.3 | 0.91 | 151 | 163 | ++ | PA / EVOH |
QF551E | 4.4 | 0.89 | 115 | 147 | +++ | PA / EVOH / AL |
QF541E | 5.0 | 0.90 | 120 | 144 | ++ | PA / EVOH |
AT3177E*4 | 6.5 | 0.89 | 135 | 149 | ++ | PA / EVOH / AL |
AT1404E | 7.0 | 0.90 | 120 | 146 | +++ | PA / EVOH / AL |
QF300E | 7.5 | 0.91 | 146 | 163 | + | PA |
QF829E | 12.0 | 0.89 | 120 | - | +++ | PA / EVOH / AL |
ko-enjeksiyon kalıplama
MFR (2.16 kg/10min) |
Density (g/m3) |
Vicat soft. point (°C) Load 1 (10N), Rate A (50°C/h) |
Melting Point (°C) |
Adhesion Performance | Adherent to | |
QS614E | 30 | 0.90 | 117 | - | ++ | PA / EVOH |
*Konsantre / *2 Buğu önleyici / *3 BOPP / *4 BOPP-ILC / *5 MDO (PE yapılar) / *6 ISCC+ Sertifikalı