Ambalaj için PE-Tipi
PE-TYPE (these grades are based on LLDPE)
Şişirme Kalıplama / Üflemeli Film
MFR (2.16 kg/10min) |
Density (g/m3) |
Vicat soft. point (°C) Load 1 (10N), Rate A (50°C/h) |
Melting Point (°C) |
Adhesion Performance | Adherent to | |
AT2235E* | 0.3 | 0.92 | 98 | - | depends on blending | PA / EVOH |
NF408E | 1.4 | 0.92 | 100 | 121 | ++ | PA / EVOH |
NF358E*2 | 1.6 | 0.91 | 82 | - | +++ | PA / EVOH |
NF528E | 2.2 | 0.91 | 69 | 121 | +++ | PA / EVOH |
NF498E | 2.6 | 0.91 | 82 | - | + | PA / EVOH |
AT3430E* | 2.7 | 0.92 | 99 | 111 | depends on blending | PA / EVOH |
NF518E | 3.1 | 0.91 | 80 | 121 | ++ | PA / EVOH |
CE518*6 | 3.1 | 0.91 | 80 | 121 | ++ | PA / EVOH |
NF642E* | 4.5 | 0.92 | 92 | 108 | depends on blending | PA / EVOH |
Dökme Film / Kaplama
MFR (2.16 kg/10min) |
Density (g/m3) |
Vicat soft. point (°C) Load 1 (10N), Rate A (50°C/h) |
Melting Point (°C) |
Adhesion Performance | Adherent to | |
NF377E | 4.5 | 0.92 | 88 | - | + | PA |
NF837E | 10.0 | 0.92 | 82 | 114 | +++ | PA / EVOH / AL |
*Konsantre / *2 Buğu önleyici / *3 BOPP / *4 BOPP-ILC / *5 MDO (PE yapılar) / *6 ISCC+ Sertifikalı